Rates as of: January 20, 2022
Business Checking
Account | Interest Rate |
Annual Percentage Yield |
Interest Paid |
---|---|---|---|
Professional Business Checking | .03% | .03% | End Of Month |
Annual percentage yield produced after one full year of compounding. APY assumes the same rate for an annual period. Fees may reduce earnings. These rates may change at any time without prior notice.
Business Savings
Account | Tiers | Interest Rate |
Annual Percentage Yield |
Interest Paid |
---|---|---|---|---|
Business | $499.99 | .00% | N/A | End Of Month |
$9,999.99 | .03% | .03% | End Of Month | |
$24,999.99 | .03% | .03% | End Of Month | |
$49,999.99 | .03% | .03% | End Of Month | |
$99,999.99 | .03% | .03% | End Of Month | |
$100,000.00 & Up | .03% | .03% | End Of Month | |
Business Money Market | $9,999.99 | .10% | .10% | End Of Month |
$24,999.99 | .10% | .10% | End Of Month | |
$49,999.99 | .10% | .10% | End Of Month | |
$99,999.99 | .10% | .10% | End Of Month | |
$100,000.00 & Up | .10% | .10% | End Of Month |
Annual percentage yield produced after one full year of compounding. APY assumes the same rate for an annual period. Fees may reduce earnings. These rates may change at any time without prior notice.